Oocyte/Embryo Storage
Abbreviation: | What: | Configuration order code: | Available from |
Sign | Signature field (one field, accessable on all freeze tabs) | Fr_Sign | |
Lbl
Pr | Check box if straw label has been printed for oocyte/embryo. Only possible to use if module for straw labels exist. | Fr_LabelPrinted | |
Time | Set exact freeze time | Fr_Time | |
Tank | Tank (always included) | Tank | |
Canist. | Canister (always included) | Canister | |
Section | Section | Fr_Sect | |
Cont. | Container | Fr_Container | |
Goblet | Goblet | Fr_Goblet_Colour | |
Level | Level | Fr_Level | |
Field # | Numeric field code | Fr_Field | |
Field | Alphanumeric field code | Fr_Field_T | |
Straw | Straw colour | Fr_Straw_Colour | |
Visot. | Visiotube colour | Fr_Visot_Colour | |
CryoCane | Cryo cane colour | Fr_CryoCane_Colour | |
Note | Comment (multi line) in popover button | Fr_Comment | |
Research | Oocyte or embryo donated to science. No longer in storage. | Fr_Sience | |
Not found | Embryo not found in straw when thawed | Thaw_NotFound | |
Damage | Freeze damage (0 = 0%, 1 = 25%, 2 = 50%, 3 = 75%, 4=100% ) | Thaw_FreezeDamage | |
ET | Possibility to send thawed embryo straight to ET without further developement | Thaw_ET_Direct | |
Allowed
oocyte cryo. until | Display allowed cryo storage time for donated oocytes | DonatedOccyte_ExpiryDate | |
Freeze image | Possibility to add an image prior to freezing the embryo | Freeze_Image | 4.10 |