Generic configuration of oocyte/embryo information
More Information | Abbreviation | What | Use in Configuration Order | Available from |
Oocyte Source | Ooc.
source | Oocyte source "D" (donated) or "W" (woman´s own) | OocyteSource | |
Sperm Source | Sperm
source | "P" for partner, "D" for donated, "N" for not specified sperms used for fertilisation | SpermSource | |
OPU Age | OPU
Age | Woman´s age at OPU | Oocyte_WomanAgeAtOPU | |
Oocyte State | Ooc.
from | State before fertilization | OocyteStateBeforeFertilization | |
In vitro maturation | IVM | Checkbox to signify IVM has been performed | EM_IVM | 4.10 |
Biopsy PGD | Preimplantation Genetic Diagnosis | Biopsy_PGD | Not available after 4.9 | |
Biopsy PGS | Preimplantation Genetic Screening | Biopsy_PGS | Not available after 4.9 | |
PGT-A | Check box for PGT-A performed and result | Biopsy_PGT_A | 4.10 | |
PGT-M | Check box for PGT-M performed and result | Biopsy_PGT_M | 4.10 | |
PGT-SR | Check box for PGT-SR performed and result | Biopsy_PGT_SR | 4.10 | |
Biopsy Location | Location where PGT was performed | Biopsy_Location | 4.10 | |
Freeze number | # | Function button to get running (sequenze) freeze number | FreezeNumberButton | |
Destruction of Oocytes | Remove not only the last oocyte in the row but any oocyte in the list during the configured time-span to delete oocytes | ShowAllOocyteRows | 4.9 | |
Destrucion of Embryo | Destroyed | Check box to record that embryo has been disposed | DestrFreshEmb | |
Assisted Hatching | AH ϕ | Checkbox to record when assisted hatching from D2 to D6 was performed (displayed ϕ) | AssistedHatching | |
Drop down list in note field | Note | If selected, Note has a drop down list (editable) | Dn_Note_Dropdown | |
Generic or ET note | ET/Gen | If selected, a generic or ET-note is also displayed for each embryo | Generic_or_ET_Note | |
Donated to research | Check box to record that a fresh embryo has been donated to research, check box will not be shown once the embryo has been frozen. | FreshEmbDonatedToResearch |
Assessment parameters
More Information: | What |
Assessment parameters | From Day 0 to Day 6, ET and other scoring |
Oocyte/Embryo storage
More Information | What |
Oocyte/Embryo storage | For Oocyte/Embryo freeze and thaw |
Other displayed oocyte/embryo information
More information: | Abbreviation: | What: |
Batch number | Batch
no. | Batch number of donated fresh/frozen oocytes, donated in the same treatment. Unique for the actual donor. |